The holding company SM Investments Corporation is now the no. 1 most valuable company in the Philippines. Industries such as utility, real estate and banking are booming in the Philippines.
You can see in the graph below how SM Investments Corporation outranks other Philippine companies in terms of market cap.
2016
This is the list of top 20 most valuable companies in the Philippines as of February 18, 2016 (in terms of market capitalization):
- SM Investments Corporation - Php 666.54 billion
- SM Prime Holdings, Inc. - Php 615.13 billion
- Philippine Long Distance Telephone Company (PLDT) - Php 509.03 billion
- JG Summit Holdings, Inc. - Php 492.44 billion
- Ayala Land, Inc. - Php 469.52 billion
- Ayala Corporation - Php 433.73 billion
- Universal Robina Corporation - Php 414.27 billion
- BDO Unibank, Inc. (BDO) - Php 365.27 billion
- Manila Electric Company (MERALCO) - Php 362.92 billion
- Bank of the Philippine Islands (BPI) - Php 354.40 billion
- Aboitiz Equity Ventures, Inc. - Php 321.87 billion
- Aboitiz Power Corporation - Php 312.74 billion
- Globe Telecom, Inc. - Php 251.41 billion
- Metropolitan Bank & Trust Company (Metrobank) - Php 242.33 billion
- Jollibee Foods Corporation - Php 233.19 billion
- GT Capital Holdings, Inc. - Php 217.88 billion
- LT Group, Inc. - Php 175.09 billion
- San Miguel Corporation - Php 170.06 billion
- DMCI Holdings, Inc. - Php 159.06 billion
- Metro Pacific Investments Corporation - Php 158.67 billion
2015
Top 20 Most Valuable Companies in the Philippines
(as of February 20, 2015)
Rank | Company Name | Market Capitalization (in billion pesos) |
1 | SM Investments Corporation | Php 734.86 |
2 | Philippine Long Distance Telephone Company (PLDT) | Php 689.22 |
3 | SM Prime Holdings, Inc. | Php 568.34 |
4 | Ayala Land, Inc. | Php 527.58 |
5 | JG Summit Holdings, Inc. | Php 485.64 |
6 | Universal Robina Corporation | Php 475.57 |
7 | Ayala Corporation | Php 460.24 |
8 | BDO Unibank, Inc. | Php 402.85 |
9 | Bank of the Philippine Islands (BPI) | Php 388.19 |
10 | Aboitiz Power Corporation | Php 328.56 |
11 | Aboitiz Equity Ventures, Inc. | Php 320.98 |
12 | Manila Electric Company (MERALCO) | Php 312.21 |
13 | Metropolitan Bank & Trust Company (Metrobank) | Php 259.93 |
14 | Alliance Global Group, Inc. | Php 258.80 |
15 | Globe Telecom, Inc. | Php 252.19 |
16 | Jollibee Foods Corporation | Php 241.95 |
17 | International Container Terminal Services, Inc. | Php 228.85 |
18 | GT Capital Holdings, Inc. | Php 210.03 |
19 | DMCI Holdings, Inc. | Php 206.33 |
20 | San Miguel Corporation | Php 184.31 |
Graph:
2014
Top 20 Most Valuable Companies in the Philippines
(as of February 7, 2014)
Rank | Company Name | Market Capitalization (in billion pesos) |
1 | Philippine Long Distance Telephone Company (PLDT) | P 562.61 |
2 | SM Investments Corporation | P 543.85 |
3 | SM Prime Holdings, Inc. | P 405.05 |
4 | Ayala Land, Inc. | P 363.54 |
5 | Bank of the Philippine Islands (BPI) | P 337.30 |
6 | Ayala Corporation | P 312.30 |
7 | Aboitiz Equity Ventures, Inc. | P 278.85 |
8 | BDO Unibank, Inc. | P 283.96 |
9 | Manila Electric Company (MERALCO) | P 278.39 |
10 | Alliance Global Group, Inc. | P 277.28 |
11 | Aboitiz Power Corporation | P 262.70 |
12 | JG Summit Holdings, Inc. | P 262.44 |
13 | Universal Robina Corporation | P 250.87 |
14 | Globe Telecom, Inc. | P 222.87 |
15 | LT Group, Inc. | P 211.02 |
16 | Metropolitan Bank & Trust Company (Metrobank) | P 207.92 |
17 | International Container Terminal Services, Inc. | P 195.05 |
18 | Emperador, Inc. | P 172.50 |
19 | DMCI Holdings, Inc. | P 161.99 |
20 | Jollibee Foods Corporation | P 158.92 |
Graph:
Top 20 Most Valuable Companies in the Philippines
(as of January 6, 2013)
Rank | Company Name | Market Capitalization (in billion pesos) |
1 | Philippine Long Distance Telephone Company (PLDT) | P 572.55 |
2 | SM Investments Corporation | P 568.15 |
3 | San Miguel Brewery, Inc. | P 451.53 |
4 | Ayala Land, Inc. | P 365.80 |
5 | Bank of the Philippine Islands (BPI) | P 347.99 |
6 | Ayala Corporation | P 322.93 |
7 | Manila Electric Company | P 304.32 |
8 | Aboitiz Equity Ventures, Inc. | P 295.42 |
9 | SM Prime Holdings, Inc. | P 290.14 |
10 | Aboitiz Power Corporation | P 279.26 |
11 | JG Summit Holdings, Inc. | P 274.27 |
12 | BDO Unibank, Inc. | P 266.78 |
13 | San Miguel Corporation "A" | P 250.04 |
14 | Metropolitan Bank and Trust Company (Metrobank) | P 214.94 |
15 | Universal Robina Corporation | P 189.79 |
16 | Alliance Global Group, Inc. | P 172.94 |
17 | DMCI Holdings, Inc. | P 148.44 |
18 | International Container Terminal Services, Inc. | P 145.29 |
19 | Bloomberry Resorts Corporation | P 145.08 |
20 | Globe Telecom, Inc. | P 142.73 |
2012
(as of March 23, 2012)
Below is the graph of the Top 20 Companies with Highest Value (Market Cap) in the Philippines 2012:
Note: Figures are collected from the Philippine Stock Exchange Website and press releases.
You can copy the graph or redistribute this article anywhere and in any manner you want but in one condition: don't forget to include source url or link of this article.