The Bank of the Philippine Islands (BPI) ranks as the number 1 financial company in the Philippines having more than 330 billion market cap which is over 53 billion higher than BDO.
2014
Top 10 Financial Companies in the Philippines 2014
(as of February 8, 2014)
Rank | Company Name | Market Capitalization (in billion pesos) |
1 | Bank of the Philippine Islands (BPI) | 337.31 |
2 | BDO Unibank, Inc. (BDO) | 283.96 |
3 | Metropolitan Bank & Trust Company (Metrobank) | 207.92 |
4 | Philippine National Bank (PNB) | 103.42 |
5 | China Banking Corporation (Chinabank) | 82.88 |
6 | Union Bank of the Philippines (Unionbank) | 80.43 |
7 | Security Bank Corporation (SECB) | 66.97 |
8 | Rizal Commercial Banking Corporation (RCBC) | 54.47 |
9 | East West Banking Corporation | 28.77 |
10 | The Philippine Stock Exchange, Inc. (PSE) | 21.92 |
Graph
2013
Top 10 Financial Companies in the Philippines 2013
(as of January 9, 2013)
Rank | Company Name | Market Capitalization |
1 | Bank of the Philippine Islands (BPI) | 362,748,329,646 |
2 | BDO Unibank, Inc. (BDO) | 268,744,693,366 |
3 | Metropolitan Bank & Trust Company (Metrobank) | 218,317,314,157 |
4 | Security Bank Corporation (SECB) | 80,729,013,039 |
5 | Union Bank of the Philippines (Unionbank) | 72,480,733,460 |
6 | China Banking Corporation (Chinabank) | 71,447,976,361 |
7 | Rizal Commercial Banking Corporation (RCBC) | 66,169,713,714 |
8 | Philippine National Bank (PNB) | 60,595,501,314 |
9 | The Philippine Stock Exchange, Inc. (PSE) | 25,501,647,468 |
10 | COL Financial Group, Inc. (COL) | 8,888,390,000 |
Take note that BDO now holds the second place. Compared to last year 2012, it held the third place.
2012
(as of April 2012)
Rank | Company Name | Market Capitalization |
1 | Bank of the Philippine Islands (BPI) | 263,170,356,802 |
2 | Metropolitan Bank & Trust Company (Metrobank) | 184,429,568,584 |
3 | BDO Unibank, Inc. (BDO) | 172,612,389,443 |
4 | Security Bank Corporation (SECB) | 71,837,267,359 |
5 | Union Bank of the Philippines (Unionbank) | 66,900,358,406 |
6 | China Banking Corporation (Chinabank) | 55,808,166,964 |
7 | Philippine National Bank (PNB) | 49,668,443,700 |
8 | Rizal Commercial Banking Corporation (RCBC) | 47,801,550,348 |
9 | The Philippine Stock Exchange, Inc. (PSE) | 23,183,315,880 |
10 | COL Financial Group, Inc. (COL) | 10,550,810,000 |
I created a bar graph below showing the ranking of top 10 financial companies in the Philippines 2012. Notice how BPI outranks the other financial companies.