- Market cap = Outstanding Shares x Current Market Price of 1 Share
The bigger the market cap, the greater the growth potential.
The holding company of Henry Sy family SM Investments Corporation is now the no. 1 largest company in the Philippines by market cap. Industries such as real estate, utility and banking are booming in the Philippines. You can see in the graph below how SM Investments Corporation outranks other Philippine companies in terms of market cap.
Name of Company | Stock Market Symbol | Full Market Capitalization (Php) | |
1 | SM INVESTMENTS CORPORATION | SM | 853,447,131,309.50 |
2 | SM PRIME HOLDINGS, INC. | SMPH | 847,605,450,218.90 |
3 | JG SUMMIT HOLDINGS, INC. | JGS | 603,469,409,602.25 |
4 | AYALA LAND, INC. | ALI | 592,185,474,167.00 |
5 | AYALA CORPORATION | AC | 548,211,079,520.00 |
6 | PHILIPPINE TRUST COMPANY | PTC | 500,000,000,000.00 |
7 | PHILIPPINE LONG DISTANCE TELEPHONE COMPANY (PLDT) | TEL | 452,852,904,400.00 |
8 | UNIVERSAL ROBINA CORPORATION | URC | 443,717,493,172.20 |
9 | ABOITIZ EQUITY VENTURES, INC. | AEV | 439,393,189,925.15 |
10 | BDO UNIBANK, INC. | BDO | 419,852,454,943.30 |
11 | BANK OF THE PHILIPPINE ISLANDS | BPI | 387,015,403,710.50 |
12 | MANILA ELECTRIC COMPANY | MER | 366,081,659,384.00 |
13 | ABOITIZ POWER CORP. | AP | 334,080,635,537.80 |
14 | METROPOLITAN BANK & TRUST COMPANY (METROBANK) | MBT | 303,388,483,784.40 |
15 | GLOBE TELECOM, INC. | GLO | 302,387,191,756.00 |
16 | JOLLIBEE FOODS CORPORATION | JFC | 276,272,700,107.00 |
17 | GT CAPITAL HOLDINGS, INC. | GTCAP | 271,385,100,000.00 |
18 | METRO PACIFIC INVESTMENTS CORPORATION | MPI | 208,853,558,664.96 |
19 | SAN MIGUEL CORPORATION | SMC | 196,466,163,182.80 |
20 | DMCI HOLDINGS, INC. | DMC | 173,138,208,800.00 |
Note: Figures are based on the data provided by Philippine Stock Exchange Website (www.pse.com.ph). Retrieved on July 29, 2016.
in graph...