Among the top list is a popular film director, Carlos J. Caparas who ranked as the 3rd highest taxpayer and paid P65.67 million income tax to the BIR. The queen of media, Kris Aquino ranked 17th paying P32.31 million tax.
Rank | Name | Regular Income Tax Paid to the Philippines (in million Pesos) |
1 | Vicente Tan Lao | 75.34 |
2 | Rolando Bonifacio Hortaleza | 69.66 |
3 | Carlo Jose Caparas | 65.67 |
4 | Martin L. Oniel | 60.46 |
5 | Vivian Que Azcona | 52.03 |
6 | Gregory Deane Reichow | 48.08 |
7 | Napoleon Logarta Nazareno | 44.63 |
8 | Orlando Banzon Vea | 40.31 |
9 | Daniel Edmund Chalmers | 39.78 |
10 | Ronaldo Romero Soliman | 39.76 |
11 | Oscar Moreno Lopez | 39.01 |
12 | Vicente Rafael Ayllon | 38.34 |
13 | Ray Celis Espinosa | 36.50 |
14 | Gari Manigoue Tiongco | 33.38 |
15 | Victorico Paredes Vargas | 32.84 |
16 | Ramon See Ang | 32.37 |
17 | Kris Aquino Yap | 32.31 |
18 | Emmanuel Ordoveza Bautista | 29.47 |
19 | Miguelin M. Arquiza | 26.92 |
20 | Becker John Anthony | 26.58 |
To have a better comparative view, I created a bar graph below to show how far they are distributed with each other in their income tax paid.
What I noticed is that the Forbes-listed Filipino Billionaires (Henry Sy, Lucio Tan, Andrew Tan, Enrique Razon Jr., Eduardo Cojuangco and Roberto Ongpin) are never found or included in the Top 20 Individual Taxpayers in the Philippines. Did you notice it?
- https://www.affordablecebu.com/