Here's a table of the Top 18 Richest Men and Women in Australia 2012:
Rank | Name | Net Worth (in billion $) | Age | Source |
1 | Georgina Rinehart | 18 | 58 | Mining |
2 | Ivan Glasenberg | 7.3 | 55 | Commodities |
3 | Andrew Forrest | 5.8 | 50 | Mining |
4 | James Packer | 4.7 | 44 | Gaming |
5 | Frank Lowy & family | 4.4 | 81 | Shopping Malls |
6 | Harry Triguboff | 4 | 79 | Real Estate |
7 | John Gandel | 3.2 | 77 | Shopping Malls |
8 | Angela Bennett & Michael Wright | 2.3 | - | Mining |
9 | Kerr Neilson | 2.1 | 62 | Finance |
10 | David Hains | 2 | 81 | Finance |
11 | Kerry Stokes | 2 | 71 | Media |
12 | Paul Ramsay | 1.7 | 76 | Hospitals |
13 | Lindsay Fox | 1.6 | 74 | Logistics |
14 | Stanley Perron | 1.5 | 89 | Real Estate |
15 | Michael Hintze | 1.4 | 58 | Finance |
16 | Chris Wallin | 1.3 | - | Coal |
17 | Leonard Buckeridge | 1.25 | 76 | Construction |
18 | Solomon Lew | 1.1 | 67 | Retail |
To have a better understanding, I provided a graph of the Top 18 Richest People in Australia for year 2012. Take note how rich Georgina Rinehart is compared to other richest Australians.
You can copy or redistribute this article anywhere and in any manner you want but in one condition: you must indicate the source url or link of this article.
- https://www.affordablecebu.com/