List of Richest People in Taiwan 2012
Rank | Name | Net Worth (billion $) | Age | Source |
1 | Tsai Wan-tsai & family | 6.5 | 82 | finance |
2 | Tsai Eng-Meng | 6.2 | 55 | food |
3 | Terry Gou | 5.5 | 61 | electronics |
4 | Cher Wang & Wenchi Chen | 4 | 54 | HTC |
5 | Barry Lam | 3.7 | 62 | computers |
6 | Wang Yung-tsai | 3.2 | 91 | plastics |
7 | Lin Yu-lin | 3 | 76 | real estate |
8 | Luo Jye & family | 3 | 86 | tires |
9 | Lin Rong San | 2.8 | 72 | real estate |
10 | T.Y. Tsai | 2.2 | - | finance |
11 | Chang Yung Fa & family | 1.9 | 84 | transport |
12 | Jason Chang | 1.8 | - | electronics |
13 | Chao Teng-Hsiung | 1.8 | 68 | real estate |
14 | Wei Ing-Chou | 1.7 | 59 | food, beverages |
15 | Wei Yin-Chun | 1.7 | 55 | food, beverages |
16 | Wei Yin-Heng | 1.7 | 53 | food, beverages |
17 | Wei Ying-Chiao | 1.7 | 57 | food, beverages |
18 | Liao Long-Shing | 1.5 | - | petrochemicals |
19 | Suhon Lin | 1.5 | 84 | petrochemicals |
20 | Tseng Shin-yi | 1.5 | 84 | petrochemicals |
21 | Douglas Hsu | 1.3 | 69 | diversified |
22 | Tsai Ming-kai | 1.2 | - | semiconductors |
23 | Michael Chiang | 1.1 | 59 | electronics |
24 | Wu Chung-Yi | 1 | 53 | manufacturing |
Below, I created a bar graph of the richest people in Taiwan in 2012. Take note how Taiwan's richest man Tsai Wan-tsai outranked the others.