Rank | Name of Bank | Net Income (1st quarter of 2012) |
1 | Bank of the Philippine Islands (BPI) | PhP 5.8 billion |
2 | Metrobank | PhP 4.3 billion |
3 | Land Bank of the Philippines | PhP 3.1 billion |
4 | Union Bank of the Philippines | PhP2.84 billion |
5 | Banco de Oro (BDO) | PhP 2.81 billion |
In terms of market capitalization:
Rank | Name of Bank | Market Capitalization (as of June 15, 2012) |
1 | Bank of the Philippine Islands (BPI) | PhP 245.21 billion |
2 | Banco de Oro (BDO) | PhP 225.60 billion |
3 | Metrobank | PhP 187.70 billion |
4 | China Bank | PhP 65.96 billion |
5 | Union Bank of the Philippines | PhP 64.21 billion |
In terms of total number of branches:
Rank | Name of Bank | Total Number of Branches (2012) |
1 | Bank of the Philippines Islands (BPI) | 819 |
2 | Metrobank | 800 |
3 | Banco de Oro (BDO) | 740+ |
4 | Philippine National Bank (PNB) | 650 |
5 | RCBC | 392 |
In terms of total number of Automated Teller Machines (ATM):
Rank | Name of Bank | Total Number of ATM (2012) |
1 | Bank of the Philippine Islands (BPI) | 1,868 |
2 | Metrobank | 1,624 |
3 | Banco de Oro (BDO) | 1,600+ |
4 | Land Bank | 962 |
5 | RCBC | 841 |
References:
- www.mb.com.ph
- www.landbank.com
- www.manilatimes.net
- www.pnb.com.ph
- www.news.philstar.com
- www.pse.com.ph
- www.pia.gov.ph
Among all the criteria, it seems that Bank of the Philippine Islands (BPI) ranks the no. 1.
Do you like BPI as the no. 1 top ranking bank in the Philippines?
- https://www.affordablecebu.com/