Biggest Banks in the Philippines by Assets (as of December 2015)
| Rank | Name of Bank | Total Assets (in pesos Php) |
| 1 | BDO Unibank Inc. (BDO) | 1.94 trillion |
| 2 | Metrobank | 1.46 trillion |
| 3 | Bank of the Philippine Islands (BPI) | 1.24 trillion |
| 4 | Land Bank of the Philippines | 1.20 trillion |
| 5 | Philippine National Bank (PNB) | 628.97 billion |
| 6 | Security Bank Corporation | 532.98 billion |
| 7 | Development Bank of the Philippines (DBP) | 508.46 billion |
| 8 | China Banking Corporation (ChinaBank) | 454.85 billion |
| 9 | Rizal Commercial Banking Corporation (RCBC) | 432.02 billion |
| 10 | Union Bank of the Philippines (Unionbank) | 375.94 billion |
| 11 | Citibank, N.A. | 274.51 billion |
| 12 | United Coconut Planters Bank (UCBP) | 271.60 billion |
| 13 | East West Banking Corporation (East West Bank) | 228.36 billion |
| 14 | Hongkong & Shanghai Banking Corporation (HSBC) | 171.80 billion |
| 15 | Asia United Bank Corporation (AUB Bank) | 151.36 billion |
| 16 | Phil Trust Company | 136.15 billion |
| 17 | Bank of Commerce | 136.03 billion |
| 18 | MayBank Philippines, Inc. | 87.86 billion |
| 19 | Phil Bank of Communications (PBCOM) | 75.09 billion |
| 20 | The BanK of Tokyo-Mitsubishi UFJ Ltd. | 60.82 billion |
| 21 | Standard Chartered Bank | 56.81 billion |
| 22 | Robinsons Bank Corporation | 55.84 billion |
| 23 | BDO Private Bank, Inc. | 51.67 billion |
| 24 | Philippine Veterans Bank | 50.74 billion |
| 25 | Mizuho Bank Ltd - Manila Branch | 46.45 billion |
| 26 | Deutsche Bank AG | 45.34 billion |
| 27 | JP Morgan Chase Bank National Assn. | 39.62 billion |
| 28 | ANZ Banking Group Ltd | 38.41 billion |
| 29 | CTBC Bank (Philippines) Corp. | 30.59 billion |
| 30 | ING Bank N.V. | 22.86 billion |
| 31 | Bank of America N.A. | 17.28 billion |
| 32 | Bank of China Limited-Manila Branch | 16.00 billion |
| 33 | Mega International Commercial Bank Co. Ltd. | 13.28 billion |
| 34 | Sumitomo Mitsui Banking Corporation-Manila Branch | 13.13 billion |
| 35 | Bangkok Bank Public Co. Ltd. | 11.47 billion |
| 36 | Korea Exchange Bank | 7.39 billion |
| 37 | Industrial Bank of Korea | 2.46 billion |
| 38 | Shinhan Bank | 2.37 billion |
| 39 | Cathay United Bank Co. Ltd. | 2.20 billion |
| 40 | Al-Amanah Islamic Investment Bank of the Philippines | 779.30 million |
Graph

As you've noticed, there are four (4) trillionaire banks in the Philippines: BDO, Metrobank, BPI, and LandBank.
Which bank is your favorite bank?