The commercial banks who made it to the top 10 are BDO, Metropolitan Bank and Trust Company (Metrobank), Bank of the Philippines Islands (BPI), Land Bank of the Philippines (LBP), Rizal Commercial Banking Corporation (RCBC), Development Bank of the Philippines (DBP), Philippine National Bank (PNB), Union Bank of the Philippines (UBP), Citibank, China Banking Corporation (ChinaBank). These banks account for 76% of the total resources of the commercial banking sector. Below is the table of the top 10 largest commercial banks in the Philippines. Amounts are in billion pesos.
Name of Bank | Assets | Market Share | Loans | Market Share | Deposits | Market Share | Capital | Market Share |
BDO | 1,102.5 | 15.7% | 668.7 | 21.3% | 857.2 | 16.8% | 95.5 | 12.8% |
Metrobank | 959.3 | 13.7% | 459.8 | 14.7% | 682.5 | 13.4% | 111.0 | 14.9% |
BPI | 835.9 | 11.9% | 445.0 | 14.2% | 682.2 | 13.4% | 85.1 | 11.4% |
LandBank | 640.3 | 9.1% | 238.3 | 7.6% | 507.3 | 10.0% | 71.8 | 9.6% |
RCBC | 350.1 | 5.0% | 166.0 | 5.3% | 256.8 | 5.0% | 42.3 | 5.7% |
DBP | 340.8 | 4.9% | 112.9 | 3.6% | 158.6 | 3.1% | 41.8 | 5.6% |
PNB | 316.7 | 4.5% | 113.2 | 3.6% | 237.1 | 4.7% | 35.7 | 4.8% |
Union Bank | 269.1 | 3.8% | 85.1 | 2.7% | 206.8 | 4.1% | 39.4 | 5.3% |
Citibank | 266.7 | 3.8% | 111.8 | 3.6% | 142.0 | 2.8% | 8.0 | 1.1% |
China Bank | 263.1 | 3.7% | 149.1 | 4.8% | 216.4 | 4.2% | 36.0 | 4.8% |
All Banks | 7,026.1 | 100% | 3,136.7 | 100.0% | 5,092.5 | 100.0% | 745.5 | 100.0% |
Since BDO's merger with Equitable PCI Bank, Inc. in 2007, BDO has grown to be the largest bank in the Philippines in terms of assets, loans, and deposits. It leads market positions in most business lines. It is a full service universal bank with one of the widest distribution networks and it benefits from being part of the SM Group, one of the largest conglomerates in the Philippines. BDO has been noted of its above average business growth.
- https://www.affordablecebu.com/