TYPES OF ACCOUNTS | INITIAL DEPOSIT | MINIMUM MAINTAINING BALANCE | BALANCE TO EARN INTEREST | INTEREST RATES |
Peso Deposit Account | ||||
| Php 10,000 | Php 10,000 | Php 15,000 | 0.50% |
| Php 3,000 | Php 3,000 | Php 10,000 | 0.50% |
| Php 50,000 | Php 50,000 | - | - |
Peso Checking Account | ||||
| Php 10,000 | Php 10,000 | - | - |
| Php 10,000 | P10,000 | - | - |
PNB Priority One Checking Account | Php 25,000 | Php 25,000 | 1.25% rate per annum | |
PNBig Check | ||||
| Php 20,000 | Php 20,000 | Php 25,000 | 1.00% |
| Php 20,000 | Php 20,000 | Php 50,000 | 1.00% |
PNB Combo Account | ||||
| ||||
| Php 25,000 | Php 25,000 | Php 25,000 | 0.50% |
| Php 50,000 | Php 50,000 | Php 50,000 | 0.50% |
| ||||
| None | None | None | None |
Foreign Currency Accounts | ||||
| US$500.00 | US$500.00 | US$1,000 | 0.75% |
| US$2,000 | US$2,000 | US$5,000 | 0.50% |
| US$5,000 | |||
| US$200 | US$200 | US$1000 | 0.75% |
Below is the list of Exempted Accounts. Meaning these type of accounts have lower minimum maintaining balance.
OFW's & BENEFICIARIES
- Initial Deposit: P100
- Minimum Maintaining Balance (MMB): P100
- Balance to earn interest rate: P5,000
PNB Direct Deposit
SSS Pensioners
Payroll Accounts
Philippine War Veterans and Beneficiaries
- Initial Deposit: P100
- Minimum Maintaining Balance (MMB): P100
- Balance to earn interest: P5,000
For more information, you may call PNB Telephone no.: 551-5808, 526-3368, 536-0526 or you can drop by a PNB Branch nearest in you.
- https://www.affordablecebu.com/