This is a question and answer (Q and A) portion. The answer is provided below after the question. You can also ask any questions related to the article title. Just post them in the comment below.
Question:
Answer:
Type of Account | Initial Deposit (in Philippine Pesos - Php) | Minimum Maintaining Balance (in Philippine Pesos - Php) |
PNB Passbook Savings Account | 10,000 | 10,000 |
SuperTeller ATM Account | 3,000 | 3,000 |
PNB Account for OFWs and Beneficiaries, SSS Pensioners, Payroll, Philippine War Veterans and Beneficiaries | 100 | 100 |
PNB Prime Savings Account | 50,000 | 50,000 |
PNB Peso Checking Account for Individual | 10,000 | 10,000 |
PNB Peso Checking Account for Corporate | 10,000 | 10,000 |
PNB Priority One Checking Account | 25,000 | 25,000 |
PNBig Check Account for Individual and Corporate | 20,000 | 20,000 |
PNB Combo Savings Account for Individual | 25,000 | 25,000 |
PNB Combo Savings Account for Corporate | 50,000 | 50,000 |
PNB Combo Checking Account for Individual and Corporate | None | None |
PNB Regular Time Deposit | 10,000 | --- |
PNBig Savings | 25,000 | --- |
Foreign Currency Accounts | Initial Deposit (in US Dollar - $) | Minimum Maintaining Balance (in US Dollar - $) |
PNB Dollar Savings Account | 500 | 500 |
PNB GreenCheck | 2,000 | 2,000 |
PNB GreenMarket Time Deposit | 1,000 | --- |
PNB Dollar $ M.I.N.T. | 5,000 | --- |
PNB Direct Deposit Account (also for OFWs and Beneficiaries) | 200 | 200 |
If is recommended for individuals like you to open a SuperTeller ATM Account. With this type of account, you have an ATM card that you can easily carry anywhere to pay for your bills, to buy anything in the groceries, malls, department stores. You can enroll this account to PNB's online banking system that enables you to pay your bills (electricity, internet, phone, water, etc.) at the comfort of your home or office or anywhere and anytime.
Do you have any other concern or problem regarding opening a PNB account?
- https://www.affordablecebu.com/