Testing Center | Location | Region |
1. Ramon Magsaysay High School | EDSA, Cubao, Quezon City | National Capital Region (NCR) |
2. Batasan Hills National High School | IBP Road, Batasan Hills, Quezon City | Region V |
3. Tabaco National High School | Tabaco City, Albay | Region VI |
4. Antique National High School | San Jose, Antique | Region IV-A (CALABARZON) |
5. Batangas National High School | Batangas City | CAR |
6.Baguio City National High School | Baguio City, Benguet | Region VII |
7. Dr. Cecilio Putong National High School | Tagbilaran City, Bohol | Region III |
8. Marcelo H. Del Pilar National High School | Malolos City, Bulacan | Region II |
9. Cagayan National High School | Tuguegarao, Cagayan | Region V |
10. Camarines Sur National High School | Naga City, Camarines Sur | Region IV-A (CALABARZON) |
11. Bacoor National High School | Bacoor, Cavite | Region VII |
12. Cebu City National Science High School | Cebu City | Region I |
13. Ilocos Norte National High School | Laoag City, Ilocos Norte | Region VI |
14. Iloilo City National High School | La Paz, Iloilo City | Region II |
15. Rizal National High School | Santiago City, Isabela | Region I |
16. La Union National High School | San Fernando, La Union | Region IV-A (CALABARZON) |
17. Pedro Guevarra Memorial National High School | Sta. Cruz, Laguna | Region X |
18. Pacita Complex National High School | San Pedro, Laguna | CAR |
19. Misamis Oriental General Comprehensive High School | Cagayan de Oro, Misamis Oriental | Region II |
20. Mt. Province General Comprehensive High School | Bontoc, Mt. Province | Region IV-B (MIMAROPA) |
21. Solano High School | Solano, Nueva Vizcaya | Region III |
22. Palawan National School | Puerto Princesa City, Palawan | |
23. Pampanga High School | San Fernando, Pampanga | |
24. Dagupan City National High School | Dagupan City, Pangasinan | Region I |
25. Quezon National High School | Lucena City, Quezon Province | Region IV-A (CALABARZON) |
26. General Santos City High School-Main | Rizal St., Calumpang, South Cotabato | Region XII |
27. Sogod National High School | Southern Leyte | Region VIII |
28. Tarlac National High School | Tarlac City | Region III |
All regional directors (RDs), schools division/city superintendents (SDSs) and principals of public secondary schools to be used as testing centers are encouraged to make these schools and their facilities available during the schedule of the examination.
The breakdown of honoraria to all personnel (to be shouldered by PMMA) during the conduct of the four (4)-hour entrance examination are the following:
1. DepEd Representative - P 300.00 each
2. Proctors - P 500.00 each
3. School Principal/Head - P 500.00 each
4. Janitor - P 100.00 each
5. Security Guard - P 100.00 each
Snacks will also be provided to the proctors/principals during the examination. Electrical expenses shall not be shouldered by PMMA during the conduct of the entrance examination. There shall be 30 examinees per classroom.
More information may be inquired from RADM Richard U. Ritual, President, Philippine Merchant Marine Academy, PMMA Complex, San Narciso, Zambales 2205 at telephone nos.: +63 +47 913-4394 to 97 and fax no.: +63 +47 913-4398.