Testing Center | Location |
1. Philippine Merchant Marine Academy | San Narciso, Zambales |
2. Ramon Magsaysay High School | EDSA, Cubao, Quezon City |
3. Batasan Hills National High School | IBP Road, Batasan Hills, Quezon City |
4. Tabaco National High School | Tabaco City, Albay |
5. Antique National High School | San Jose, Antique |
6. Batangas National High School | Batangas City |
7. Baguio City National High School | Baguio City |
8. Dr. Cecilio Putong National High School | Tagbilaran City, Bohol |
9. Marcelo H. Del Pilar National High School | Malolos City, Bulacan |
10. Cagayan National High School | Tuguegarao, Cagayan |
11. Camarines Sur National High School | Naga City, Camarines Sur |
12. Bacoor National High School | Bacoor, Cavite |
13. Cebu City National Science High School | Cebu City |
14. Ilocos Norte National High School | Laoag City, Ilocos Norte |
15. Iloilo City National High School | La Paz, Iloilo City |
16. Rizal National High School | Santiago City, Isabela |
17. La Union National High School | San Fernando, La Union |
18. Pedro Guevarra Memorial National High School | Sta. Cruz, Laguna |
19. Pacita Complex National High School | San Pedro, Laguna |
20. Misamis Oriental General Comprehensive High School | Cagayan de Oro, Misamis Oriental |
21. Mr. Province General Comprehensive High School | Bontoc, Mt. Province |
22. Solano High School | Solano, Nueva Vizcaya |
23. Palawan National School | Puerto Princesa City, Palawan |
24. Pampanga High School | San Fernando, Pampanga |
25. Dagupan City National High School | Dagupan City, Pangasinan |
26. Quezon National High School | Lucena City, Quezon Province |
27. Gen. Santos City High School-Main | Rizal St., Calumpang, South Cotabato |
28. St. Anthony High School | Anahawan, Southern Leyte |
29. Tarlac National High School | Tarlac City |
All regional directors (RDs), schools division/city superintendents (SDSs) and principals of public secondary schools to be used as testing centers are encouraged to make these schools and their facilities available during the schedule of the examination.
The breakdown of honoraria of personnel (to be shouldered by PMMA) during the conduct of the four (4)-hour entrance examination are the following:
- DepEd Representative - PhP300.00 each
- Proctors - PhP500.00 each
- School Principal/Head - PhP500.00 each
- Janitor - PhP100.00 each
- Security Guard - PhP100 - each
Snacks will also be provided to the proctors/principals during the examination. Electrical expenses shall not be shouldered by PMMA during the conduct of the entrance examination. There shall be thirty (30) examinees per classroom.
For more information, interested individuals may contact Commo Richard U. Ritual, President, Philippine Merchant Marine Academy, PMMA Complex, San Narciso, Zambales 2205 at telephone nos.: (63 (47) 913-4394 to 98 and mobile phone nos.: 0919-571-3396; 0917-886-1408.