1. Energy-saving
2. cement mill,grinding machine,
Ball mill is key equipment to grind the crushed materials, and the ball mill with medium-hard is widely used in powder-making production line including cement, silicate,new type building material, refractory material, fertilizer, ore dressing of ferrous metal and non ferrous metal, glass ceramics etc.
It is manufactured with the highest quality materials and workmanship and it has the advantages of high-efficient, trouble free and economical combination of material ranging from (5-30mm) down to varying product sizes.
Ball Mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in building material, chemical industry etc. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging materials.
Key equipment for regrinding used for cement, the silicate product, new type building material, fire-proof material, chemical fertilizer, black and non-ferrous metal, glass, ceramics and more can grind ore or other materials that can be grinded either by wet process or by dry process.
Ball Mill Features and Benefits
Ball mill is made up of feeding part, discharging part, gyre part, transmission part, (decelerator, small transmission gear, generator, electrical control ) and more, the hollow axis adopts the cast steel and the lining can replace, the rotating big gear processes in the way of casting rolling gear, ball mill, the barrel body is wearable well and bears wearable scale board, this machine run steadily and works reliably. Energy-Saving Ball mill, grinding Mill.
Model | Mill body size(mm) | Rotating speed (r/min) | Feeding rod weight (t) | Feeding granularity (mm) | Discharging granularity (mm) | Output (t/h) | Motor power (kw) | Overall dimensions (mm) | Weight (kg) | |
Diameter | length | |||||||||
MB0918 | 900 | 1800 | 29.0-31.3 | 2.3 | <25 | 0.16-5 | 1.6-6 | 22 | 5900*2365*2015 | 4200 |
MB0924 | 900 | 2400 | 29.0-35.4 | 3.1 | <25 | 0.16-5 | 2.9-10 | 30 | 5250*2480*2127 | 5300 |
MB1224 | 1200 | 2400 | 27.0-34.0 | 6.5 | <25 | 0.16-5 | 5.0-13 | 37 | 5829*2867*2540 | 11800 |
MB1530 | 1500 | 3000 | 26.5-29.5 | 11.5 | <25 | 0.16-5 | 6.0-25 | 90 | 7635*3329*2749 | 18170 |
MB1830 | 1800 | 3000 | 21.6-22.8 | 17.5 | <25 | 0.16-5 | 4.8-28 | 155 | 8007*3873*3023 | 35000 |
MB2130 | 2100 | 3000 | 19.0-21.0 | 23.5 | <25 | 0.16-5 | 12.6-30 | 210 | 9000*2800*3800 | 43000 |
MB2136 | 2100 | 3600 | 19.0-21.0 | 23.2 | <25 | 0.16-5 | 15.1-45 | 245 | 9600*2800*3800 | 48000 |
MB2736 | 2700 | 3600 | 17.2-18.5 | 47.0 | <25 | 0.16-5 | 25.0-75 | 400 | 10870*6100*4950 | 71500 |
MB2740 | 2700 | 4000 | 17.2-18.5 | 51.0 | <25 | 0.16-5 | 27.7-90 | 430 | 11500*6100*4950 | 73600 |
E-mail: xbzg.com@gmail.com
Tel: 0086-371-67996871 0086-371-67996872
- https://www.affordablecebu.com/