1. Great crushing ratio.
2. Uniform size of fineness .
3. Easy maintenance and less cost.
1. This series of jaw crusher makes a feature of great crushing ratio, uniform size of fineness , easy maintenance and less operating cost.
2. It is widely used in mining, metallurgical industry ,building material ,highway, railway, water conservancy and chemical industries.
3. Various materials with compressive resistance less than 320Mpa can be crushed.
principal technical data
Model | Size of Feed Opening (mm) | Max. size of Material (mm) | Adjusting Range of Discharge Opening (mm) | Producing Capacity (m3/h) | Rotating Speed of the Eccentric Shaft (r/min) | Electric Motor Power (k w) | Weight(t) Excluding Electric Motor |
PE-60×100 | 60×100 | 45 | 3-10 | 0.2-0.6 | 470 | 1.1 | 0.116 |
PE-150×250 | 150×250 | 130 | 10-40 | 0.6-3 | 300 | 5.5 | 0.81 |
PE-250×400 | 250×400 | 210 | 20-80 | 3-13 | 300 | 15 | 2.8 |
PE-250×500 | 250×500 | 210 | 20-80 | 5.7-31 | 300 | 18.5 | 3.25 |
PE-400×600 | 400×600 | 340 | 40-100 | 10-40 | 275 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 28.5-62.5 | 275 | 55 | 10.3 |
PE-600×900 | 600×900 | 500 | 65-160 | 30-75 | 250 | 55-75 | 15.5 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 32-130 | 250 | 110 | 28.9 |
PE-800×1060 | 800×1060 | 640 | 100-200 | 85-143 | 250 | 110 | 30 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 181-210 | 250 | 110 | 30.5 |
PE-900×1200 | 900×1200 | 750 | 100-200 | 90-190 | 200 | 132 | 50 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 197-214 | 200 | 132 | 50.6 |
PE-1200×1500 | 1200×1500 | 1000 | 150-350 | 187.5-500 | 180 | 220 | 83 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 280-625 | 180 | 355 | 122 |
This specification is just for reference; any change is subject to the Jaw Crusher products
jaw crusher: http://www.xbzg.com/Product/crushers/21.html
jaw crusher: http://www.xb-crusher.com - https://www.affordablecebu.com/