NO. | NAME | YEAR |
1. | Justin Craig Canares | 4th year |
2. | Luwin Rabaya | 4th year |
3. | Gabrielle Khryss Abad | 4th year |
4. | Rhea Geraldine Suico | 4th year |
5. | Michelle Fulgencio | 4th year |
6. | Rubielyn Virtucio | 4th year |
7. | Marcus Balasicas | 4th year |
8. | John David Sanchez | 4th year |
9. | Elaiza Marie Co | 4th year |
10. | Man Molion | 3rd year |
11. | Melanie Grace Impas | 3rd year |
12. | Zen Alfred Nemenzo | 3rd year |
Mateo said that that Dr. Severina B. Chin, Principal of Cebu City National Science High School shall serve as the official chaperon of student grantees from the Philippines.
The eleven (11) HOST FAMILIES and the number of student grantees they can accommodate are the following:
1. | Mr. & Mrs. Jose Renato V. Suico | 1 grantee |
2. | Mr. & Mrs. Edgar P. Rabaya | 1 grantee |
3. | Mr. & Mrs. Eduardo S. Co | 2 grantees of same gender |
4. | Mr. & Mrs. Job R. Canares | 2 grantees of same gender |
5. | Mr. & Mrs. Noel D. Balsicas | 2 grantees of same gender |
6. | Mr. & Mrs. Antonio Alfredo Nemenzo | 1 grantee |
7. | Mr. & Mrs. Florentino Impas Jr. | 1 grantee |
8. | Mr. & Mrs. Emmanuel T. Molion | 2 grantees |
9. | Mrs. Emelda Sanchez & Mr. Rogelio Lim | 1 grantee |
10. | Atty. Christine Muga Abad | 1 grantee |
11. | Mr. & Mrs. Ruben T. Virtucio | 2 grantees |
Pinoy Student Grantees and accepted foster parents for the incoming MIMIF student exchange program grantees coming in February shall be directly notified by Mateo.
- https://www.affordablecebu.com/