Clearance to proceed in the procurement process will be issued by PFSED for those divisions who have complied with the guidelines for the finalization of listings set in D.O. 94 s. 2011. For those divisions who have deviated from the sad guidelines, corresponding justifications shall be made before any clearance will be issued.
The 2012 BEFF is covered by ABM-BMB-B-12-0006355 dated 02 January 2012 which can be used as a basis by the implementing units to immediately start the procurement activities. Corresponding sub-AROs will be issued after completion of bid evaluation and issuance of Resolution to Award or prior to the awarding of contracts. The bidding process shall be undertaken not later than February 2012, while the construction shall commence on or before April 2012.
Republic of the Philippines
Department of Education
Physical Facilities and Schools' Engineering Division
CY 2012 Basic Education Facilities Fund (BEFF)
As of January 19, 2012 (5pm)
REGION/DIVISION/LEGISLATIVE DISTRICT | Red and Black Allocation | Amount Submitted | Percentage of Total Submitted | |
PHP | ||||
TOTAL | 7,712,080,000.00 | 4,272,480,000.00 | 55.40% | |
1 | REGION I - ILOCOS REGION | 125,280,000.00 | 5,760,000.00 | 4.60% |
2 | REGION II - CAGAYAN VALLEY | 79,920,000.00 | 7,920,000.00 | 9.91% |
3 | REGION III - CENTRAL LUZON | 549,360,000.00 | 294,480,000.00 | 53.60% |
4 | REGION IV - (CALABARZON) | 1,056,240,000.00 | 633,600,000.00 | 59.99% |
5 | REGION IV-B (MIMAROPA) | 219,600,000.00 | 219,600,000.00 | 100.00% |
6 | REGION V - BICOL REGION | 398,160,000.00 | 323,280,000.00 | 81.19% |
7 | REGION VI - WESTERN VISAYAS | 238,320,000.00 | 36,720,000.00 | 15.41% |
8 | REGION VII - CENTRAL VISAYAS | 625,680,000.00 | 357,840,000.00 | 57.19% |
9 | REGION VIII - EASTERN VISAYAS | 387,360,000.00 | 110, 160,000.00 | 28.44% |
10 | REGION IX - ZAMBOANGA PENINSULA | 252,720,000.00 | 94,320,000.00 | 37.32% |
11 | REGION X - NORTHERN MINDANAO | 319,680,000.00 | 60,480,000.00 | 18.92% |
12 | REGION XI - DAVAO REGION | 326,880,000.00 | 165,600,000.00 | 50.66% |
13 | REGION XII - SOCKSARGEN | 354,240,000.00 | 161,280,000.00 | 45.53% |
14 | CARAGA | 192,960,000.00 | 148,320,000.00 | 76.87% |
15 | NCR | 1,671,120,000.00 | 1,548,000,000.00 | 92.63% |
16 | CAR | 115,200,000.00 | 105,120,000.00 | 91.25% |
17 | ARMM | 799,360,000.00 | 0.00 | 0.00% |
NATIONWIDE RESERVES |