The interval is by five-calendar year from year 2000 to 2040:
Region/Province | Projected Population (in thousands) | ||||
2000 | 2005 | 2010 | 2015 | 2020 | |
National Capital Region (NCR) | 9,969 | 10,787 | 11,552 | 12,221 | 12,776 |
Cordillera Administrative Region (CAR) | 1,372 | 1,527 | 1,694 | 1,869 | 2,044 |
Region 1 - Ilocos | 4,221 | 4,682 | 5,174 | 5,674 | 6,161 |
Region 2 - Cagayan Valley | 2,828 | 3,085 | 3,365 | 3,651 | 3,923 |
Region 3 - Central Luzon | 8,258 | 9,195 | 10,159 | 11,123 | 12,061 |
Region 4a - Calabarzon | 9,423 | 10,655 | 11,905 | 13,143 | 14,370 |
Region 4b - Mimaropa | 2,315 | 2,649 | 3,018 | 3,417 | 3,831 |
Region 5 - Bicol | 4,712 | 5,189 | 5,712 | 6,278 | 6,864 |
Region 6 - Western Visayas | 6,238 | 6,877 | 7,578 | 8,318 | 9,055 |
Region 7 - Central Visayas | 5,740 | 6,358 | 7,029 | 7,741 | 8,456 |
Region 8 - Eastern Visayas | 3,629 | 4,021 | 4,447 | 4,912 | 5,406 |
Region 9 - Zamboanga Peninsula | 3,110 | 3,446 | 3,809 | 4,197 | 4,590 |
Region 10 - Northern Mindanao | 3,526 | 3,920 | 4,349 | 4,799 | 5,249 |
Region 11 - Davao | 3,698 | 4,020 | 4,362 | 4,709 | 5,042 |
Region 12 - Soccsksargen | 3,245 | 3,648 | 4,080 | 4,524 | 4,962 |
Region 13 - Caraga | 2,106 | 2,318 | 2,550 | 2,800 | 3,049 |
ARMM | 2,555 | 2,880 | 3,229 | 3,588 | 2,945 |
PHILIPPINES (Total) | 76,946 | 85,258 | 94,012 | 102,965 | 111,783 |
Year 2025 to 2040
Region/Province | Projected Population (in thousands) | |||
2025 | 2030 | 2035 | 2040 | |
National Capital Region (NCR) | 13,216 | 13,546 | 13,740 | 13,788 |
Cordillera Administrative Region (CAR) | 2,214 | 2,372 | 2,521 | 2,659 |
Region 1 - Ilocos | 6,630 | 7,080 | 7,498 | 7,873 |
Region 2 - Cagayan Valley | 4,174 | 4,400 | 4,595 | 4,758 |
Region 3 - Central Luzon | 12,947 | 13,750 | 14,458 | 15,054 |
Region 4a - Calabarzon | 15,556 | 16,651 | 17,643 | 18,510 |
Region 4b - Mimaropa | 4,260 | 4,700 | 5,143 | 5,580 |
Region 5 - Bicol | 7,446 | 8,015 | 8,563 | 9,088 |
Region 6 - Western Visayas | 9,765 | 10,443 | 11,085 | 11,684 |
Region 7 - Central Visayas | 9,144 | 9,798 | 10,410 | 10,968 |
Region 8 - Eastern Visayas | 5,915 | 6,417 | 6,906 | 7,381 |
Region 9 - Zamboanga Peninsula | 4,974 | 5,344 | 5,683 | 5,975 |
Region 10 - Northern Mindanao | 5,681 | 6,086 | 6,454 | 6,780 |
Region 11 - Davao | 5,336 | 5,584 | 5,784 | 5,940 |
Region 12 - Soccsksargen | 5,383 | 5,780 | 6,147 | 6,476 |
Region 13 - Caraga | 3,284 | 3,500 | 3,697 | 3,873 |
ARMM | 4,298 | 4,643 | 4,973 | 5,281 |
PHILIPPINES (Total) | 120,223 | 128,107 | 135,301 | 141,669 |