Picture snapshot of Skybroadband logo
Plan 1 mbps | Plan 1.5 mbps | Plan 2mbps | Plan 3mbps | Plan 6mbps | Plan 12mbps | |
Description | Internet Access | Internet Access | Internet Access | Internet Access | Product Bundle | Product Bundle |
For non-SKYCABLE | For SKYCABLE | For non-SKYCABLE | For SKYCABLE | Internet access | Internet access | |
Subscribers | Subscribers | Subscribers | Subscribers | SKYCABLE Gold | SKYCABLE Gold | |
Download (Burst Speed) | Up to 1mbps | Up to 1.5 mbps | Up to 2 mbps | Up to 3 mbps | Up to 6 mbps | Up to 12 mbps |
Upload (Burst Speed) | Up to 512 kpbs | Up to 512 kpbs | Up to 512 kpbs | Up to 512 kpbs | Up to 1 mbps | Up to 1 mbps |
SKYCABLE Discount | None | 15% | None | 15% | FREE SKYCABLE Gold | FREE SKYCABLE Gold |
Installation Fee* | FREE | FREE | FREE | FREE | FREE | FREE |
Cable Modem Deposit (Refundable) | Php 1,000 | Php 1,000 | Php 1,000 | Php 1,000 | FREE | FREE |
Monthly Service Fee | Php999 | Php999 | Php1,999 | Php1,999 | Php3,999 | Php5,999 |
Total Initial Payment | Php 1,999 | Php 1,999 | Php 2,999 | Php 2,999 | Php3,999 | Php5,999 |
Highest Speed Internet Broadband Plans
Plan 24mbps | Plan 48mbps | Plan 112mbps | |
Description | SKYBROADBAND SKYCABLE Platinum (Main + unlimited additional outlets) | SKYBROADBAND SKYCABLE Platinum (Main + unlimited additional outlets) | SKYBROADBAND SKYCABLE Platinum (Main + unlimited additional outlets) |
Download (Burst Speed) | Up to 24mbps | Up to 48mbps | Up to 112mbps |
Upload (Burst Speed) | Up to 2mbps | Up to 2mbps | Up to 5mbps |
Monthly Service Fee | Php9,999 | Php12,999 | Php19,999 |
Installation of SKYBROADBAND is free-of-charge, but an installation fee of Php2,000 will be charged for new SKYCABLE subscriptions.
All Plans are covered by a 1-year lock-in period. Pre-termination fee of Php2,000 shall be charged.
For more information or to subscribe: contact your personal concierge 24/7 or Call 6369292 local 4952, 10am to 6pm from Monday to Sunday. - https://www.affordablecebu.com/