Office Directory of Cebu City Hall
Office | Name of Head | Office Location | Contact Number |
Civil Security Unit | Jose Christian Hembra | Ground Floor |
Telephone Number: 4120000 loc. 105 |
Economic Enterprise Revenue Collection Div. | Ms. Raquel B. Arce | Ground Floor |
Telephone Number: 2551752 / 2531324 |
Tax Delinquency Task Force/ Land Tax | Mr. Felizardo Delos Angeles | Ground Floor |
Telephone Number: 2532303 / 2553532 / 4120000 loc. 126 / 127 |
Occupation Permit Section | Ms. Josephine Encabo | Ground Floor | Telephone Number: 412000 loc. 115 |
Cash Receipts Division | Ms. Esterlita T. Garrido | Ground Floor | Tel. Nos. 2563995 / 4120000 loc. 130/131 |
Business Taxes and Fees Division | Ms. Zosima Sebes | 2nd Floor | Telephone Number: 2548264 / 4120000 loc. 116 |
Tax Amusement | Ms. Ofelina N. Villares | 2nd Floor | Telephone Number: 2553092 |
Office of the City Treasurer | Ms. Ofelia M. Oliva | 2nd Floor | Telephone Number: 2532026 / 4122803 / 4120000 loc. 107 Fax. Number. 2553258 |
Tax Inspection Examination Division | Ms. Julie Cuenca | 2nd Floor | Telephone Number: 2562623 / 4120000 loc. 111/112 |
Cash Disbursement Division | Ms. Emma Villarete | 2nd Floor | Telephone Number: 2532259 / 4120000 loc. 109 |
Business Permit | Ms. Elisa Gonzales | 2nd Floor | Telephone Number: 2548264 |
Tax Mapping of Business Establishments | Juanita Monina Paeres | 2nd Floor |
Telephone Number: 2551820 / 4120000 loc. 121 |
Liquor Licensing Commission | Elisa Gonzales | 2nd Floor | Telephone Number: 2549172 / 4120000 loc 117 |
Office of the Asst. City Treasurer | Ms. Emma C. Villarete | 2nd Floor |
Telephone Number: 2553092 |
Property and Supplies Division | Rupisa Cabuenas | 2nd Floor | Telephone Number: 4120000 local 122 |
Property Accountable Forms Division | Ms. Zosima Aying | 2nd Floor | Telephone Number: 4120000 loc. 122 |
Mobile Alarm Response System (MARS) | Mr. Jose Christian Hembra | 8th Floor | Telephone Number: 2563019 / 4120000 loc. 801 |
City Assessor's Office (CAO) | Mr. Eustaquio Cesa | 3rd Floor |
Telephone Number: 4121665 / 2531099 |
CAO Administrative Section | Antonio Abellana | 3rd Floor | Telephone Number: 2531099 / 4120000 loc. 301-305 |
Asst. City Assessor for Admin. | Liezl Gonzaga | 3rd Floor | Telephone Number: 4120000 loc. 304 |
Board of Tax Appeal | Ms. Aileen B. Bordaje | 3rd Floor | Telephone Number: 4120000 loc. 304 |
City Assessor Records Section | Mr. Richard Gonzales | 3rd Floor | Telephone Number: 4120000 loc. 302 |
City Budget Office (CBO) | Ms. Nelfa R. Briones | 4th Floor | Telephone Number: 4120000 loc. 404-408 Direct Line: 4122810 |
Human Resource and Development Office | Atty. Mary Ann Suson |
4th Floor | Telephone Number: 4120000 loc. 409-413 Direct Line : 4122814 |
Management Information Computer Services (MICS) | Mr. William Cris V. Artajo | 5th Floor | Telephone Number: 4120000 loc. 501-507 or call 4122818/ 4121859 |
Geographic Information System(GIS) | Emar C. Montejo | 5th Floor | Telephone Number: 4120000 loc. 502 or call 4121859 |
Cebu City Commission for the Welfare and Protections of Children (CCCWPC) | Ms. Annabeth Cuizon | 5th Floor | Telephone Number: 4120000 loc. 509 Telefax: 4121714 |
Office of the City Accountant | Ms. Arlene Rentuza | 6th Floor | Telephone Number: 4120000 loc. 611 |
Remittance Section | Ms. Diwa Cuevas | 6th Floor | Telephone Number: 4121915 / 2549871 |
Audit and Indexing Division | Ms. Diwa B. Cuevas | 6th Floor | Telephone Number: 4120000 loc. 605/608 |
Accounting Admin (Front Desk) | 6th Floor | Telephone Number: 4120000 loc. 610 |
|
General Services Office | Engr. Rolando Ardosa | 7th Floor | Telephone Number: 4120000 loc. 701/708 or 4121692 |
Property Division | Lorna Logico | 7th Floor | Telephone Number: 4121927/ 4120000 loc. 703/707 |
Supply Division / Buyer | Mr. Jerome Aracan | 7th Floor | Telephone Number: 4120000 loc. 702 |
Internal Control Office | Ms. Belona Abelgas | 7th Floor | Telephone Number: 4120000 loc. 705/706 |
Sports Commission (City Hall Office) | Exec. Dir. Eugenio Faelnar, Jr. | 7th Floor | Telephone Number: 2532853 |
Office of the Mayor Front Desk | 8th Floor | Telephone Number: 2556983 / 2548637 | |
Office of the Mayor Exec. Staff | 8th Floor | Telephone Number: 2537455 / 2534913 / 2537817 / 4120000 loc. 801-803 Fax. Number. 2537558 |
|
SPRING Café | Rene B. Sanapo | 8th Floor | Telephone Number: 2554045/ 4120000 loc. 806/810 |
City Planning & Development Office |
Engr. Nigel Paul C. Villarete | 8th Floor | Telephone Number: 2551884/ 4121763/ 2557380 |
Committee on Awards Section | Carlota Nelyn Paglinawan | 8th Floor | Telephone Number: 2537778 / 2532484 |
Office of the City Administrator | Atty. Jose Mari Poblete |
8th Floor | Telephone Number: 2549115/ 2532703/ 4120000 loc. 807 / 806 |
Mayor's Property Section | Cencerita Osabel | 8th Floor | Telephone Number: 2532484 / 4120000 loc. 809 |