Also included with ticket price.
Cebu-Surigao-Cebu Shipping Schedule
DESTINATIONS | DEPARTURE | ARRIVAL | ||
DAY | TIME | DAY | TIME | |
Cebu to Surigao | Sunday | 7:00pm | Monday | 7:00am |
Monday | 7:00pm | Tuesday | 3:30am | |
Tuesday | 7:00pm | Wednesday | 8:30am | |
Wednesday | 7:00pm | Thursday | 3:30am | |
Friday | 7:00pm | Saturday | 3:30am | |
Saturday | 7:00pm | Sunday | 3:30am | |
Sunday | 7:00pm | Monday | 3:30am | |
Surigao to Cebu | Tuesday | 7:00pm | Wednesday | 4:30am |
Wednesday | 7:00pm | Thursday | 4:30am | |
Thursday | 7:00pm | Friday | 8:00am | |
Friday | 7:00pm | Saturday | 4:30am | |
Saturday | 7:00pm | Sunday | 4:30am | |
Sunday | 7:00pm | Monday | 4:30am |
Fare Rate/Ticket Price of M/V Filipinas Dapitan and M/V Filipinas Maasin
Accommodation | Ticket Price |
Economy | P825 |
Tourist | P1,025 |
Cabin (good for 6) with CR and TV (only available in M/V Filipinas Dapitan) |
P1,350 |
Suite Room (good for 2) with CR and TV | P3,550.00 per room |