The following winners were selected based on the criteria set by a technical working group (TWG) composed of DOH-NCMH, DepEd-HNC, Department of Social Welfare and Development (DSWD), Department of Interior and Local Government (DILG) and members of the non-government organizations (NGOs):
Category | Name | Region | Division | School | Total Score | Rank |
Grade VI | Elaine H. Adami | II | Batanes | Ivana ES | 88.7 | 1 |
Norman Vincent R. Erod | XI | Davao del Norte | Sto. Tomas CES Special Education School | 87.9 | 2 | |
Vena R. Villa | Caraga | Surigao City | Navarra Memorial Central ES | 87.4 | 3 | |
Louise Corrine G. Agustin | V | Sorsogon | Sorsogon Pilot ES | 87.2 | 4 | |
3rd Year High School | Romelie C. Laurencio | VI | Antique | Sido-San Juan NHS | 89 | 1 |
Antonio M. Valdez | IX | Dipolog | Galas NHS | 88.9 | 2 | |
Mark Erries G. Alumisin | IV-B | Oriental Mindoro | Community Vocational High School | 87.1 | 3 | |
Edward Sadama III | I | Laoag City | Ilocos Norte NHS | 87 | 4 | |
4th Yeas High School | Nolindo M. Dudut II | I | Laoag City | Ilocos Norte NHS | 91 | 1 |
Kirby Alejo | IV-B | Oriental Mindoro | Jose J. Leido Jr. Memorial National High School | 88.8 | 2 | |
Sherwin A. Escobido | IV-A | Rizal | Regional Pilot School for Arts | 88.2 | 3 | |
Franz Dominique E. Pastor | XII | Cotabato City | Cotabato City National High School | 87.4 | 4 |
The monetary prizes for the winners will be shouldered by DOH-NCMH and will be in the form of checks under the name of the pupils/students. Certificate of Recognition will be awarded to the winners, school principals and coaches.
The winners are advised to contact any of the following: Dr. Ma. Ruth Bordado/Ms. Me-Ann Lin, National Center for Mental Health (NCMH) at telephone nos.: (02) 534-3241 and (02) 531-9001 or Ms. Loida B. Ramos/Ms. Ma. Theresa G. Bacud, Health and Nutrition Center (HNC) at telephone no.: (02) 635-9964 for the details of claiming the prizes and certificates.