Date | Training Course | Code | Duration |
March 6-8, | Basic Data Management with MS Excel 2007 | RTC-01 | 3 days |
March 19-23 | Database Management Using MS Access 2007 | RTC-02 | 8 days |
March 26-28 | |||
April 10-12 | CBMS Module 1 - Data Collection | RTC-03 | 3 days |
April 23-27 | Basic Statistical Analysis Using MS Excel 2007 | RTC-04 | 5 days |
April 23-27 | Statistical Report Writing (Batch 1) | RTC-05 | 5 days |
May 8-10 | Advanced Data Management Using MS Excel 2007 | RTC-06 | 3 days |
May 15-17 | Basic Data Management of Micro Data Using CSPro | RTC-07 | 3 days |
May 21-25 | Decision Making with Data | RTC-08 | 5 days |
June 4-8 | Statistical Analysis with STATA | RTC-09 | 5 days |
June 19-21 | CBMS Module 2 - Data Encoding and Digitizing Maps | RTC-10 | 3 days |
July 2-6 | Effective use of MS Excel and Powerpoint 2007 for Statistical Reports | RTC-11 | 5 days |
July 16-20 | Basic Statistics for Research | RTC-12 | 5 days |
July 30-Aug.3 | Predicting Behavior of Variables using Regression Analysis | RTC-13 | 5 days |
August 13-17 | Statistical Forecasting and Missing Data Estimation | RTC-14 | 5 days |
August 21-24 | Quantitative Analysis of Cross Section Data* | RTC-15 | 4 days |
August 28-23 | CBMS Module 3 - Data Processing and Database Building | RTC-16 | 3 days |
September 3-7 | Administration of Surveys and FGDs with Qualitative Data Analysis | RTC-17 | 5 days |
September 17-21 | Statistics for Policy Analysis | RTC-18 | 4 days |
October 1-5 | Statistics for Project Monitoring and Evaluation | RTC-20 | 8 days |
October 8-10 | |||
October 15-19 | Effective Statistical Presentation Skills | RTC-21 | 5 days |
November 5-9 | Statistics for Poverty Analysis | RTC-22 | 5 days |
November 19-23 | Statistical Report Writing (Batch 2) | RTC-23 | 5 days |
Each participant will be charged a registration fee as follows:
Duration | Government Participant | Private Participant |
3-days | PhP3,600.00 | PhP5,100.00 |
5-days | PhP6,000.00 | PhP8,000.00 |
8-days | PhP9,600.00 | PhP12,000.00 |
*Course jointly conducted with the Philippine Statistical Association with registration fee of Ten Thousand Pesos (PhP10,000.00).
For more information, interested participants may contact the following: Ms. Jesusa A. Pe Benito at telephone no.: (02) 929-7543 or Mr. Jayson B. Ramos at telephone no.: (02) 436-1426 or send a message through e-mail addresses: japebenito@srtc.gov.ph or jbramos@srtc.gov.ph or visit website: www.srtc.gov.ph. - https://www.affordablecebu.com/